<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Complexity Map</title>
	<link>http://complexitymap.com/blog</link>
	<description>...Monitoring the Pulse of Business Development...</description>
	<pubDate>Fri, 21 Nov 2008 07:03:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on The reason why I developed Complexity Map&#8230; by Leo Moot</title>
		<link>http://complexitymap.com/blog/2007/07/08/the-reason-why-i-developed-complexity-map/#comment-5</link>
		<author>Leo Moot</author>
		<pubDate>Sat, 08 Sep 2007 07:34:07 +0000</pubDate>
		<guid>http://complexitymap.com/blog/2007/07/08/the-reason-why-i-developed-complexity-map/#comment-5</guid>
		<description>Hi Mark,

Great stuff, will try to use/check it outlater. I'm currently on a EJB3/Spring project using DSDM as Development Method. 

Same as Marc, your site is bookmarked ;-)

Regards,
Leo.</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Great stuff, will try to use/check it outlater. I&#8217;m currently on a EJB3/Spring project using DSDM as Development Method. </p>
<p>Same as Marc, your site is bookmarked <img src='http://complexitymap.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Regards,<br />
Leo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The reason why I developed Complexity Map&#8230; by Marc van Andel</title>
		<link>http://complexitymap.com/blog/2007/07/08/the-reason-why-i-developed-complexity-map/#comment-4</link>
		<author>Marc van Andel</author>
		<pubDate>Wed, 25 Jul 2007 11:36:00 +0000</pubDate>
		<guid>http://complexitymap.com/blog/2007/07/08/the-reason-why-i-developed-complexity-map/#comment-4</guid>
		<description>Hi Mark,

Interesting stuff. I'll check it out later, ok? I'm currently in a Spring course again. Great stuff to get more knowledge about !! Well, I assume your project uses spring as well?

Nice site, btw... I'll check it time after time.

Cheers,
- Marc</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Interesting stuff. I&#8217;ll check it out later, ok? I&#8217;m currently in a Spring course again. Great stuff to get more knowledge about !! Well, I assume your project uses spring as well?</p>
<p>Nice site, btw&#8230; I&#8217;ll check it time after time.</p>
<p>Cheers,<br />
- Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Post&#8230; by Asanga Gunatillaka</title>
		<link>http://complexitymap.com/blog/2007/07/08/first-post/#comment-3</link>
		<author>Asanga Gunatillaka</author>
		<pubDate>Tue, 10 Jul 2007 17:10:46 +0000</pubDate>
		<guid>http://complexitymap.com/blog/2007/07/08/first-post/#comment-3</guid>
		<description>Excellent web site Mark -- the Complexity Map solution is very elegant and I will be spreading the word about it.

Best,

Asanga</description>
		<content:encoded><![CDATA[<p>Excellent web site Mark &#8212; the Complexity Map solution is very elegant and I will be spreading the word about it.</p>
<p>Best,</p>
<p>Asanga</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Post&#8230; by Jochem Schulenklopper</title>
		<link>http://complexitymap.com/blog/2007/07/08/first-post/#comment-2</link>
		<author>Jochem Schulenklopper</author>
		<pubDate>Mon, 09 Jul 2007 11:37:17 +0000</pubDate>
		<guid>http://complexitymap.com/blog/2007/07/08/first-post/#comment-2</guid>
		<description>Congratulations with the web site and the new blog (with a very familiar design :-)</description>
		<content:encoded><![CDATA[<p>Congratulations with the web site and the new blog (with a very familiar design <img src='http://complexitymap.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
