<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: First Post&#8230;</title>
	<link>http://complexitymap.com/blog/2007/07/08/first-post/</link>
	<description>...Monitoring the Pulse of Business Development...</description>
	<pubDate>Wed, 07 Jan 2009 14:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Asanga Gunatillaka</title>
		<link>http://complexitymap.com/blog/2007/07/08/first-post/#comment-3</link>
		<author>Asanga Gunatillaka</author>
		<pubDate>Tue, 10 Jul 2007 17:10:46 +0000</pubDate>
		<guid>http://complexitymap.com/blog/2007/07/08/first-post/#comment-3</guid>
		<description>Excellent web site Mark -- the Complexity Map solution is very elegant and I will be spreading the word about it.

Best,

Asanga</description>
		<content:encoded><![CDATA[<p>Excellent web site Mark &#8212; the Complexity Map solution is very elegant and I will be spreading the word about it.</p>
<p>Best,</p>
<p>Asanga</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jochem Schulenklopper</title>
		<link>http://complexitymap.com/blog/2007/07/08/first-post/#comment-2</link>
		<author>Jochem Schulenklopper</author>
		<pubDate>Mon, 09 Jul 2007 11:37:17 +0000</pubDate>
		<guid>http://complexitymap.com/blog/2007/07/08/first-post/#comment-2</guid>
		<description>Congratulations with the web site and the new blog (with a very familiar design :-)</description>
		<content:encoded><![CDATA[<p>Congratulations with the web site and the new blog (with a very familiar design <img src='http://complexitymap.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
